GO:0006991 biological_process response to sterol depletion
PAG Title | GO:0006991 biological_process response to sterol depletion |
PAG ID | TAX016718 |
Type | A |
Source Link | GOA |
Publication Reference | NA |
PAG Description | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus indicating deprivation of sterols. Sterols are a group of steroids characterized by the presence of one or more hydroxyl groups and a hydrocarbon side-chain in the molecule. |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 79 |
Information Content | Rich |
Other IDs | GO:0006991 |
Base PAG ID | TAX016718 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!